A Comparison Between Prokaryotic & Eukaryotic Cells
There are various difference between Prokaryotic & Eukaryotic Cells. The difference between Prokaryotic & Eukaryotic cells are given below with their specipific characters :-
read also : Begining of The Life - The Cell : A Discovery
Sr. No. | Characters | Prokaryotic Cells | Eukaryotic Cells | ||
01 | Cell Wall | Present and It is composed of amino sugars and muramic acid | Absent in animal cells but present in plant cells which is composed of cellulose | ||
02 | Plasma membrane | Present | Present | ||
03 | Capsule | If present then it is composed of mucopolysaflagccharides | Absent | ||
04 | Membrane bound organelles | Absent | Present | ||
a | E.R. | Absent | Present | ||
b | Golgi complex | Absent | Present | ||
c | Lysosomes | Absent | Present | ||
d | Mitochondria | Absent | Present | ||
e | Vacuole | Absent | Vacuoles are present in plant cell | ||
05 | Photosynthetic Apparatus | Usually found in the form of membrane with chlorophyll A and bacteriophyll | Chloroplasts with chlorophyll A and B in plant cells & fungi cells | ||
06 | Nucleus | Absent | Present | ||
a | Nuclear Membrane | Absent | Present | ||
b | Nucleoplasm | Undifferentiated from cytoplasm | Demarcated from cytoplasm by nuclear membrane | ||
c | Hereditary Material | DNA or Naked RNA , Present freely in cytoplasm | DNA combined with histone proteins , Present in Nucleus, Mitocondria & Plastids | ||
d | Chromosomes | Single naked strand of DNA or RNA | More than one strand of DNA and histone protein is present inside the nuclear membrane | ||
e | Nucleolus | Absent | Present | ||
f | Nucleoplasm or Nuclear Sap | Not differentiate with cytoplasm | Differentiated by nuclear membrane from cytoplasm | ||
07 | Protein Synthesis | In cytoplasm | RNA synthesis in nucleus | ||
08 | RNA Synthesis | In Cytoplasm | Protein synthesis in cytoplasm | ||
09 | Cell Movement | Flagella | Celia & Flagella , Lamellipodia & Filopodia | ||
10 | Flagella | Single . Present in some forms but not in 9 + 2 fibrillar pattern | Celia & flagella. Present in some forms and have 9 + 2 fibrillar arrangement | ||
11 | Ribosomes | 70 S ( Subunits : 50 S + 30 S ) | 80 S ( Subunits : 60 S + 40 S ) | ||
12 | Cell division | Asexual , Amitosis , Binary fission | Sexual, Mitosis & Meiosis | ||
Cell cycle | Very small , usually takes 20 – 60 minutes to complete | Long , usually takes 12 – 24 hours to complete | |||
13 | Exocytosis and Endocytosis | Absent | Present | ||
14 | Size | 0.1 – 5 µm | 5 – 100 µm | ||
15 | Organization | Single cell , Colonial | Single cell , colonial , multicellular organisms with specialized cells | ||
16 | Plasmids | In some cells | Absent | ||
17 | Respiratory enzymes | Present on Plasma Membrane | Present on Mitochondria | ||
18 | Cytoskeleten | Absent | Present | ||
19 | Examples | Bacteria, Blue green algae, Mycoplasma | Protists , Algae , Fungi , Plants , Animals | ||
read more : Right to Freedom : Article 19 - 22

Comments
Post a Comment