Botanical Name and Family of the Plant with Local Name, the botanical name of a various plant according to families like Cruciferae, Cucurbitaceae , Liliaceae etc.
Family – Cruciferae or Brassicace | ||
Sr. No. | Local Name | Botanical Name |
1 | Yellow Mustard ( सरसों ) | Brassica compestris |
2 | Black Mustard ( सरसों ) | Brassica nigra |
3 | White Mustard ( सरसों ) | Brassica alba |
4 | Brown Mustard ( राई ) | Brassica juncea |
5 | Hedge Mustard ( बनारसी राई ) | Sisymbrium officinale |
6 | Radish ( मुली ) | Raphanus sativus |
7 | Turnip ( शलजम ) | Brassica rapa |
8 | Brussels Sprout ( बटन गोभी ) | Brassica oleracea var gemmifera |
9 | Cauliflower ( फूल गोभी ) | Brassica oleracea var botrytis |
10 | Cabbage ( पत्ता गोभी ) | Brassica oleracea var capitata |
11 | Knol – Knol ( गांठ गोभी ) | Brassica oleracea var caulorapa |
Family – Malvaceae | ||
Sr. No. | Local Name | Botanical Name |
1 | Lady Finger ( भिण्डी ) | Hibiscus esculentus |
2 | Cotton Tree ( सेमल ) | Bombax malabarica |
3 | Madras Hemp ( पटसन ) | Hibiscus cannabinus |
4 | Cotton rose mallow ( गुलअजायब ) | Hibiscus mutabilis |
5 | Sorrel ( पटवा ) | Hibiscus sabdariffa |
6 | Shoe Flower or China Rose (गुड़हल ) | Hibiscus rosa-sinensis |
7 | Hollyhock ( गुलखेरा ) | Althea rosea |
8 | Cotton (रूई ) | Gossypium |
Ministries and Departments of Govt. of India : A Brief Outline
Family – Leguminosae | ||
Sr. No. | Local Name | Botanical Name |
1 | Garden Pea ( हरी मटर ) | Pisum sativum |
2 | Gram or Chick Pea or Bengal Gram (चना ) | Cicer arietinum |
3 | Red Gram or Pigeon’s Pea (अरहर ) | Cajanus cajan |
4 | Lentil ( मसूर ) | Lens esculenta |
5 | Green Gram ( मूँग ) | Phaseolus aureus |
6 | Black Gram (उरद ) | Phaseolus mungo |
7 | Lablab Bean (सेम ) | Dolichos lablab |
8 | Fenugreek (मेथी ) | Trigonella foenum graecum |
9 | Pea nut or Ground Nut ( मूंगफली या बादाम ) | Arachis hypogeal |
10 | Soybean (सोयाबीन ) | Glycine soja |
11 | Sun Hemp (सनई ) | Crotolaria juncea |
12 | August Tree ( गाँछ मूंगा ) | Sesbania grandiflora |
13 | Sweet Pea ( मीठी मटर ) | Lathyrus odoratus |
14 | True Indigo (नील ) | Indigofera tinctoria |
15 | Red Sandal (लाल – चन्दन ) | Pterocarpus santalinus |
16 | Siso or Rosewood ( शीशम ) | Dalbergia sissoo |
17 | Tamarind (इमली ) | Tamarindus indica |
18 | Kachnaar ( कचनार) | Bauhinia variegata |
19 | Dwarf Gold Mohur ( गुलमोहर ) | Delonix regia |
20 | Asoka Tree ( अशोक ) | Saraca indica |
21 | Golden Shower Cassia or Purging Cassia or Indian Laburnum (अमलताश ) | Cassia fistula |
22 | White Bank Acacia or Brewers Acacia (सफेद कीकर ) | Acacia leucophloea |
23 | Gum Arabic Tree or Egyptian Acacia ( बबूल ) | Vachellia nilotica |
24 | Black Catechu , Cutch Tree ( कत्था ) | Acacia catechu |
25 | ( Shikakai ) शिकाकाई | Acacia conicana |
26 | Touch me not (छुई – मुई ) | Mimosa pudica |
27 | Madras Thorn (जंगल – जलेबी ) | Pitheclobium dulce |
Crossing Overg
Edicts and Architecture of Mauryan
Family – Compositae or Asteraceae | ||
Sr. No. | Local Name | Botanical Name |
1 | Lettuce or Garden Lettuce (सलाद ) | Lectuca sativa |
2 | Earth Apple or Sunroot ( हाथीचक ) | Helianthus tuberosus |
3 | Safflower (कुसुम ) | Carthamus tinctorius |
4 | Costus (कुश ) | Saussuarea lappa |
5 | Sun Flower (सूरजमुखी ) | Helianthus annuus |
6 | Marigold (गेंदा ) | Tagetus erectus |
7 | Mums or Chrysanths ( गुलदावरी ) | Chrysanthemum |
8 | False Daisy ( भृंगराज ) | Eclipta erecta |
9 | Dahelia ( डहेलिया ) | Dahelia pinnata |
Mendelian Disorder Occur in Human Beings
Family – Cucurbitaceae | ||
Sr. No. | Local Name | Botanical Name |
1 | Pumpkin (कददू ) | Cucurbita maxima |
2 | Sweet Pumpkin ( मीठा कददू ) | Cucurbita moschata |
3 | Rain Pumpkin ( बरसाती कददू ) | Cucurbita pepo |
4 | Bottle Gourd ( लौकी ) | Lagenaria siceraria |
5 | Rag Gourd (तुरई ) | Luffa cylindrica |
6 | Ribbed Gourd ( काली तुरई ) | Luffa acutangula |
7 | Bitter gourd (करेला ) | Momordica charantia |
8 | Snake Gourd ( चचींडा ) | Trichosanthes anguina |
9 | Painted Gourd (परवल ) | Trichosanthes dioica |
10 | Watermelon ( तरबूज ) | Citrullus vulgaris |
11 | Muskmelon (खरबूजा ) | Cucumis melo |
12 | Cucumber (खीरा ) | Cucumis sativus |
13 | Cucumber ( ककड़ी ) | Cucumis utilissimus |
Edicts and Architecture of Mauryan
Family – Solanaceae | ||
Sr. No. | Local Name | Botanical Name |
1 | Black Nightshade ( मकोय ) | Solenum nigram |
2 | Brinjal ( बैंगन ) | Solenum melongena |
3 | Cape Gooseberry (रसभरी ) | Physalis peruviana |
4 | Red Chili (लाल मिर्च ) | Capsicum annum |
5 | Tomato (टमाटर ) | Lycopersicon esculentum |
6 | Night Queen ( रात - रानी ) | Cestrum nocturnum |
7 | Tobacco (तम्बाकू ) | Nicotiana tabacum |
8 | Potato (आलू ) | Solenum tuberosum |
Family – Liliaceae | ||
Sr. No. | Local Name | Botanical Name |
1 | Onion ( प्याज ) | Allium cepa |
2 | Garlic ( लहसुन ) | Allium sativum |
3 | Buttermilk Root (सतावर ) | Asparagus racemosus |
4 | Indian aloe (घी – क्वार ) | Aloe barbadensis |
5 | Lily ( लिली ) | Lilium candidum |
6 | White Squill (जंगली प्याज ) | Urginea indica |
7 | White Jute (जूट ) | Corchorus capsularia |
The Binomial Concept of Classificationg
Family – Poaceae or Graminaceae | ||
Sr. No. | Local Name | Botanical Name |
1 | Wheat ( गेंहू ) | Triticum aestivum |
2 | Rice (चावल ) | Oryza sativa |
3 | Maize (मक्का ) | Zea mays |
4 | Pearl Millet (बाजारा ) | Pennisetum glaucum |
5 | Jawar (ज्वार ) | Sorghum vulgare |
6 | Sugarcane (गन्ना ) | Saccharum officinarum |
7 | Munja ( मूँज ) | Saccharum munja |
8 | Bamboo Tree ( बॉस ) | Bambusoideae |
9 | Cynodon (दूब घास ) | Cynodon dactylom |
10 | Barley ( जौ ) | Hordeum vulgare |
Other Plants, Their Botanical Name And Their Family | |||
Sr. No. | Local Name | Botanical Name | Family |
1 | Coriander ( धनियाँ ) | Coriandrum sativum | Apiaceae |
2 | Carrot ( गाजर ) | Daucus carota sativus | Apiaceae |
3 | Cumin ( जीरा ) | Cuminum cyminum | Apiaceae |
4 | Fennel (सौफ ) | Foeniculum vulgare | Apiaceae |
5 | Black Peper (काली मिर्च ) | Piper nigram | Piperaceae |
6 | Betel Leaf (पान ) | Piper betle | Piperaceae |
7 | Bay Leaf ( तेजपत्ता ) | Cinnamomus tamala | Lauraceae |
8 | Poppy (पोस्ता ) | Papaver somniferum | Papaveraceae |
9 | Cinnamaon (दाल – चीनी ) | Cinnamomum zeylanicum | Lauraceae |
10 | Jasmine (चमेली ) | Jasminum | Oleaceae |
11 | Yellow Oleander (कनेर ) | Thevetia peruviana | Apocynaceae |
12 | Rose (गुलाब ) | Rosa rosa | Rosaceae |
13 | Banana (केला ) | Musa | Musaceae |
14 | Banyan (बरगद ) | Ficus benghalensis | Moraceae |
15 | Pipal Tree or Buddha Tree (पीपल ) | Ficus religiosa | Moraceae |
16 | Guluchi (गिलोय ) | Tinospora cardifolia | Menispermaceae |
17 | Jack Fruit (कटहल ) | Artocarpus heterophyllus | Moraceae |
18 | Amboti or Indian sorrel ( खट्टी – बूटी ) | Oxalis carniculata | Moraceae |
19 | Lotus (कमल ) | Nelumbo nucifera | Nelumbonaceae |
20 | Coconut or Coir ( नारियल ) | Cocos nucifera | Palmae |
21 | Hemp (भांग ) | Cannabis sativa | Cannabinaceae |
22 | Java Plum (जामुन ) | Syzygium cumini | Myrtaceae |
23 | Indian Jujube (बेर ) | Ziziphus mauritiana | Rhamnaceae |
25 | Date Palm ( खजूर ) | Phoenix dactylifera | Arecaceae |
26 | Screw Pine ( केवड़ा ) | Pandanus odorifer | Pandanaceae |
27 | Asian Pigenwings (अपराजिता ) | Clitoria ternatea | Fabaceae |
28 | Cathedral Bells ( अजूबा ) | Bryophyllum pinnatum | Crassulaceae |
29 | Indian Pennywort (ब्राह्मी ) | Bacopa monnieri | Scrophulariaceae |
30 | Aok ( मदार या आँक ) | Calotropis gigantea | Apocynaceae |
31 | Chaff Flower ( लटजीरा या चिरचिटा ) | Achyranthes aspera | Amaranthaceae |
32 | Palm tree ( ताड़ ) | Borassus flabellifer | Arecaceae |
33 | Begonia ( बिगोनिया ) | Begonia | Begoniaceae |
34 | Alpine Butter Cup ( रेननकुलस) | Ranunculus | Ranunculaceae |
35 | Holy Basil ( तुलसी ) | Osmium tenuiflorum | Lamiaceae |
36 | Pinus ( चीड़ ) | Pinus sabiniana | Pinaceae |
37 | Night Flowering jasmine ( पारिजात ) | Nyctanthes arbor – tristis | Oleaceae |
38 | Water caltrop ( सिघाड़ा ) | Trapa natans | Lythraceae |
39 | Papaya ( पपीता ) | Carica papaya | Caricaceae |
40 | Mint ( पुदीना ) | Mentha | Lamiaceae |
41 | Pine Apple ( अनानाश ) | Ananas comosus | Bromeliaceae |
Comments
Post a Comment