A Plant Cell And An Animal Cell : A Comparision
Both the plant cell and an animal cell are Eukaryotic cells. They have various similarities but have distinct difference because each of them belongs to two different kingdom. However the different between a plant cell and an animal cell is as follows :-
read also : Increasing Earth’s Thermosphere Temperature : Cause and Impact
Sr. No. | Characters | A Plant Cell | An Animal Cell |
01 | Cell wall | Present , Thick, Hard, Rigid, Non-elastic & Porous | Absent |
02 | Cell Membrane | Present , found beneath cell wall | Present , Cell is surrounded by a thin, elastic cell membrane |
03 | Middle Lamella | Present & Cells are joined by Middle Lamella | Absent , Cells are joined by various types of joints |
04 | Shape | Definite | Indefinite |
05 | Size | Big , up to 100µm | Small |
06 | Osmotic Nature | Cells became swallow , but not raptured | Cells are raptured after swallow |
07 | Nucleus | Due to the present of a big vacuole , nucleus is situated on the peripheral area | As vacuole absent , the nucleus is situated on the center area |
08 | Vacuole | Present , Large in shape | Absent or Very Small in Shape |
09 | Contractile Vacuole | Absent | Present , for remove of excess water from cell |
10 | Metabolism | Have the ability to synthesize the Amino Acid, Co-enzymes and Vitamins | Not able to synthesize the Amino Acid , Co-enzymes and Vitamins |
11 | Stored food | In the form of Starch | In the form of Glycogen |
12 | Plastids | Present , due to this plant cells become coloured | Absent , only found in Euglena |
13 | Photosynthesis | Present | Absent except Euglena |
14 | Mitochondria | Less in number | Vary in number |
Tubular cristae is found | Plate like cristae is found | ||
15 | Chromosome | Big in size | Small in size |
16 | Lysosomes | Absent | Present |
17 | Golgi Comples | More in numbers , Oftenly called Dictyosome | Single or less in number |
18 | Centrosome | Absent except lower class plant | Present |
19 | Desmosome | Cells are jointed by middle lamella | Cells are jointed by various joints through desmosomes |
20 | Cytokinesis | Cytoplasm always divides through Cell Plate | Cytoplasm always divides through Furrow |
21 | Glyoxysomes | Present in some plants | Absent |
22 | Crystals | Present , various types | Absent |
read also : Air Pollutant : An Overview


Comments
Post a Comment